EVENT NEWS

42KM FEMALE WINNERS LIST

S/N NAME TAG NO STATE/COUNTRY TIME POSITION
1 PENNAH ARYSEL 306 KENYA 2:48:23 1st
2 BLESSING SOLOMON S 405 PLATEAU 2:57:38 2nd
3 AGOFURE CHARITY 408 DELTA 3:02:58 3rd
4 ELIZABETH NULTU 601 PLATEAU 3:05:17 4th
5 PATIENCE DALYOP 403 PLATEAU 3:11:30 5th
6 BLESSING MIKUK 418 PLATEAU 3:19:23 6th
7 HUDUNG GYANG 656 PLATEAU 3:49:46 7th
8 JANETH DUNG 607 PLATEAU 3:52:08 8th
9 MONICA EZEKIEL 604 PLATEAU 9th
10 DINATU YOHANNA 676 NPF 10th
11 ROSEMARY MARCUS 487 RIVERS 11th
12 NINYKA BLESSING 327 RIVERS 12th
13 OLUCHI CHUKUMAH 597 DELTA 13th

42KM MALE WINNERS LIST

S/N NAME TAG NO STATE/COUNTRY TIME POSITION
1 GYANG BOYI NYANGO 659 PLATEAU 2:28:29 1st
2 ILIYA PAM MWANTA 407 PLATEAU 2:38:09 2nd
3 ISTIFANUS PETER MAHAN 652 PLATEAU 2:41:42 3rd
4 SELENGUE CONSTANT 606 PLATEAU 2:46:12 4th
5 CLINTON AMARA 352 RIVERS 2:48:08 5th
6 ELISHA FRIDAY 655 PLATEAU 2:52:37 6th
7 EZEIEKEL DAVOU GYANG 657 PLATEAU 3:03:38 7th
8 PHILIBUS SHARURTU 651 NASARAWA 3:06:19 8th
9 ANIETIT EMMANUEL H 393 AKWAIBOM 3:06:46 9th
10 DANJUMA GYANG 554 PLATEAU 3:08:46 10th
11 TIMOTHY RITJI 542 PLATEAU 3:08:48 11th
12 REUBEN PETER 609 KADUNA 3:09:15 12th
13 ALIHU USMAN SULEMAN 695 ABUJA 3:09:20 13th
14 JACKSON WIIBEE 51 RIVERS 14th
15 ANYANIOU DONATUS 304 IMO 15th
16 EGBE WELI 497 BAYELSA 16th
17 DIEI JOSHUA 287 DELTA 17th
18 ITA OKON 345 RIVERS 18th
19 SUNDAY EZE BRIGHT 612 RIVERS 19th
20 WISDOM WILSON 466 RIVERS 20th

5KM FEMALE WINNERS LIST

S/N NAME OF ATHLETE TAG NO
1 David Abiye joy 392
2 Hanah Futyi 680
3 Awaji Igbana 618
4 Favour James 434
5 Ashie Janet 627
6 Peace Ibe 262
7 Miracle Amos 263
8 Angel Bassey 568
9 AkamoAdama 412
10 Elijah Mary 370
11 Harriet Wakama 398
12 Micholas Helen 499
13 Blessing Mofon 608
14 Bella Jackson 518
15 Princess Thywillbedone 40
16 Ariwodo Peace 423
17 IbinaboExel 43
18 Neebee Success 492
19 Ezinwa Precious 600
20 Stella Ben 395

5KM MALE WINNERS LIST

S/N Name of ATHLETE TAG NO STATE OF ORIGIN
1 Shaba Dare Ehinola 394 Plat
2 Augustine Chimobi 400 Imo
3 Nenfort Mathias 579 Plat
4 Olayinka Peter 449 Osun
5 Oluih Prince 447 Rivers
6 Chukwudi Divine 256 Enugu
7 Edidiong Ephraim 665 Rivers
8 King Precious 435 Rivers
9 Sampson Akinduro 364 Rivers
10 George Miracle 254 Rivers
11 Joshua Suoyo 253 Rivers
12 Isaac John 292 Rivers
13 God gift Abii 266 Imo
14 Victor Osaro 591 Rivers
15 Philip Jackson 687 Rivers
16 Marvelous Abii 281 Imo
17 Abraham Sunday 285 Akwa Ibom
18 Nenu Bari Nwingboro 547 Rivers
19 Jackson Japhet 626 Rivers
20 Soro Austine 351 Rivers
NEWS UPDATE

Rivers State Inaugural International Marathon To Hold May 18, 2024

Click here to get News

2

Rivers State inaugural International Marathon holds May 18

Click here for News

Thursday 4th January 2024

Daily Trust

Click here to view News

 

 

PRESENT
TOP